BMC LAB SCHEDULE | ||
DATE | GROUP NO. | EXPERIMENT NO |
04.04.2011 | G3 | 2,3 |
05.05.2011 | G1 | 2,3 |
07.04.2011 | G4 | 2,3 |
08.04.2011 | G3 | 4,5 |
11.04.2011 | G2 | 2,3 |
12.04.2011 | HOLIDAY | HOLIDAY |
14.04.2011 | G2 | 4,5 |
15.04.2011 | G1 | 4,5 |
18.04.2011 | G3 | 6,7 |
19.04.2011 | G1 | 6,7 |
21.04.2011 | G4 | 4,5 |
22.04.2011 | HOLIDAY | HOLIDAY |
25.04.2011 | G2 | 6,7 |
26.04.2011 | G4 | 6,7 |
28.04.2011 | G2 | 8 |
29.04.2011 | G1 | 8 |
Since there is holiday on 12th and 22nd APRIL, so lab for the consecutive groups due for those days will be on 30th APRIL(Saturday).
For 30th April timings are as below:
Group 3- 10:00AM to 11:00 AM (experiment no 8)
Group 4- 11:30 AM to 12:30 PM (experiment no 8).
mid term marks??????????????????????????????/
ReplyDelete