Result of surprise quiz1(30/09/2011) of CIVIL ENGG. V SEM( B SECTION): Taken by NEERAJ KUMAR DAS
The result is very poor, the performance is not upto the mark. Half portion of your total surprise quiz are asked directly from the basic definations and are well documented in your theory classes.Improve it.
Roll no. | NAME | (MAX.20 marks)SQ1 |
90107097 | PANKAJ KUMAR JAYSWAL | 5 |
90107098 | PAWAN KUMAR BHATI | 8 |
90107099 | PIOUS STAR KHARBULI | A |
90107100 | PRAKHAR MAURYA | A |
90107101 | PRATEEK JAIN | A |
90107103 | PRAVEEN BANSAL | 1 |
90107104 | PRAVEEN YADAV | 4 |
90107105 | PRIYESH RANJAN | 5 |
90107106 | PUNEET WATTAL | 8 |
90107107 | PUSKAR RAJ | 8 |
90107108 | RACHIT KUMAR | 5 |
90107110 | RAHUL KUMAR | 0 |
90107111 | RAHUL RAWAT | 1 |
90107112 | RAHUL SHARMA | A |
90107113 | RAJAT GUPTA | 10 |
90107115 | RAJNEESH TYAGI | 7 |
90107116 | RAJUL KRISHNA | 6 |
90107117 | RISHABH GARG | A |
90107118 | RISHABH VISHWANATH | 1 |
90107119 | ROHIT KUMAR GUPT | 1 |
90107120 | ROHIT KUMAR SHARMA | 1 |
90107122 | RUBAK SINGH | 6 |
90107123 | SACHIN SAGAR | 3 |
90107124 | SAMEEP GOENKA | A |
90107125 | SATYA PRAKASH SRIVASTAV | 1 |
90107126 | SAURABH KUMAR | 6 |
90107127 | SAURABH SHARMA | A |
90107128 | SAURABH YADAV | 3 |
90107129 | SAVAR TREHAN | A |
90107130 | SYED AAMIR HASHMI | A |
90107132 | SHASHWAT RAI | 1 |
90107134 | SHEKHAR SRIVASTAVA | 4 |
90107135 | SHEKHAR TRIPATHI | A |
90107136 | SHIVAM DWIVEDI | A |
90107137 | SHIVAM SINGH | A |
90107138 | SHIWANGI GUPTA | 7 |
90107139 | SHUBHENDU VARSHNEY | A |
90107140 | SHUBHAM TIWARI | 7 |
90107141 | SOURAV DEBNATH | 3 |
90107142 | SOURAV KHATUA | A |
90107143 | SPALZES DOLMA | 7 |
90107144 | SUJEET KUMAR RAM | 5 |
90107145 | SUMIT KUDESIA | 5 |
90107146 | SUNIL YADAV | A |
90107147 | SUYASH SHUKLA | A |
90107148 | TARSHIL AHMAD | A |
90107149 | UMAR FAROOQ | A |
90107151 | VAIBHAV TYAGI | 7 |
90107152 | VARUN KAUSHIK | 1 |
90107154 | VIKAS VERMA | 10 |
90107155 | VIPUL VERMA | 3 |
90107156 | VISHANT KUMAR | 4 |
90107157 | VIVEK DWIVEDI | A |
90107158 | YASIR KHAN | A |
90107159 | ZAID KHAN | 2 |
90107160 | ZEB HUSSAIN | A |
90107501 | AVNEET SINGH | 5 |
90107801 | BHAKTI RAM DUNGANA | 2 |
90107802 | CHANDAN KUMAR SINGH | 5 |
90107803 | CHETAN SINGH | A |
90107804 | CHOKI GYELTSHEN | 1 |
90107805 | DAWA | A |
90107806 | DEEPAK CHOUDHARY | A |
90107807 | DEWAN MAIDUL ISLAM | 1 |
90107808 | JAMPEL DORJI | 3 |
90107809 | KARCHUNG 16 | 1 |
90107810 | KINZANG DORJI | 2 |
90107811 | LAKJEY 19 | 2 |
90107812 | MOHD. ASIM | A |
90107813 | PHUB DORJI | 0 |
90107814 | RAHUL SHARMA | A |
90107815 | RINCHEN NIDUP | 2 |
90107816 | SHOBHIT TYAGI | 3 |
90107817 | SONAM DORJI | 1 |
90107818 | SOURABH RAWAT | A |
90107819 | TSHERING YANGZOM | 0 |
90107820 | TSHEWANG DORJI | 2 |
90107821 | VIKRANT CHAUHAN | A |
90107822 | YADAV LAL BHATTARAI | 1 |
|
No comments:
Post a Comment