The following students have dues to the University. If they do not pay the dues immediately, their admit card will not be issued  . For further information, contact the OSD, SET.
| S.NO | Adm. No | Student Name | Balance | 
| 1 | 09SETCIVL077 | Krishana Garg | 83,200.00 | 
| 2 | 09SETCIVL171 | Shivam Singh | 1,200.00 | 
| 3 | 09setcivl256 | Rajeev Ranjan | 132,200.00 | 
| 4 | 09setracivl083 | Akanksh Rohilla | 13,250.00 | 
| 5 | 09setracivl222 | Vivek Dwivedi | 2,900.00 | 
| 6 | 10SETCIVL051 | Aditya Singh | 132,400.00 | 
| 7 | 10SETCIVL060 | Kanishka Fauzdar | 182,400.00 | 
| 8 | 10SETCIVL225 | Vishwakant Kumar | 8,680.00 | 
| 9 | 10SETCIVL229 | Vikas Chaudhary | 132,400.00 | 
| 10 | 10SETCIVL261 | Agam Anand Pandey | 42,400.00 | 
| 11 | 10SETCIVL312 | Vikas Tyagi | 9,980.00 | 
| 12 | 10setracivl275 | Hedayat Ullah Ahmadzai | 47,400.00 | 
| 13 | 10setracivl387 | Mohammad Ajmal Nikjow | 1,650.00 | 
| 14 | 10SETRACIVL388 | Brijendra Singh | 93,900.00 | 
| 15 | 11SETCIVL001 | Tauheed Ul Islam Jan | 97,700.00 | 
| 16 | 11SETCIVL148 | Imran Baig | 1,700.00 | 
| 17 | 11setcivl271 | Sonu Kumar | 1,200.00 | 
| 18 | 11SETCIVL285 | ANKUR PUNDIR | 117,200.00 | 
| 19 | 11SETCIVL304 | SUMAN KUMAR | 88,700.00 | 
| 20 | 11SETCIVL310 | Karma Wangdi | 1,700.00 | 
| 21 | 11SETCIVL380 | Yash Bansal | 2,900.00 | 
| 22 | 11SETCIVL384 | UTKARSH MEHTA | 2,700.00 | 
| 23 | 11SETCIVL398 | Krishna Prasad Kasaudhan | 92,200.00 | 
| 24 | 11SETCIVL423 | Utsab Khanal | 182,200.00 | 
| 25 | 11SETCIVL428 | MOHAMMAD EDRISS ANEEL | 48,700.00 | 
| 26 | 11SETCIVL430 | SHRAVAN KUMAR JAISWAL | 92,200.00 | 
| 27 | 11SETCIVL450 | Yoshit kumar | 97,200.00 | 
