Since we are left only with one month of teaching, we will get a maximum of 20 lectures before your end term starts from 8th Dec.
Please attend the classes regularly to cover the entire course. No classes shall be repeated.
If there are no students in the class, the scheduled lecture shall be considered as complete. As was the case today (27th Oct) in the Tut of G1, since no one turned up for the classes, I am assuming the topic scheduled to be covered as complete.
Section III: Plane Table Surveying (4)
S.No. | Title | Number of Lectures | Tentative Date of Lecture |
1 | Basic principles, Equipments, Orientation and resection, Errors, Advantages and Disadvantages | 2 | 27-28 Oct |
2 | Two point and three point problem and solution | 2 | 1-2 Nov |
Total Lectures | 4 |
Section IV: Angular Measurements (8)
S.No. | Title | Number of Lectures | Tentative Date of Lecture |
1 | Bearing and Angles, Reference direction, Magnetic bearing, magnetic declination, local attraction errors and adjustment | 1 | 8 Nov |
2 | Theodolite surveying (types, uses, methods, adjustments , measurement of horizontal and vertical angles) | 2 | 9-10 Nov |
3 | Traversing (traversing by compass and theodolite, computation of co-ordinates, sources of errors) | 3 | 11, 15, 16 Nov |
4 | Triangulation (Network, strength of figures, selection of stations, measurement and computation) | 2 | 18, 22 Nov |
Total Lectures | 8 |
Section V: Leveling and Contouring (5)
S.No. | Title | Number of Lectures | Tentative Date of Lecture |
1 | Definitions, Methods of determining elevation, Classification of levels | 1 | 23 Nov |
2 | Temporary and permanent adjustment of levels, method of reduction of levels, Sources of errors and precision, , Methods of representation | 2 | 24-25 Nov |
3 | Definition and characteristics of contours, Methods of contouring and its usage | 2 | 29-30 Nov |
Total Lectures | 5 |
Section VI: Modern Surveying Techniques (2)
S.No. | Title | Number of Lectures | Tentative Date of Lecture |
Basics of Global Positioning System (GPS) and Laser Scanners | 1 | 1 Dec | |
Geographic Information System and Remote Sensing | 1 | 2 Dec | |
Total Lectures | 2 |