The following students have fee dues against them. If you fail to pay the dues you shall not be allowed to attend further classes and appear in the end-term examination
SNo | Adm No | Name | Fee Due | Paid | Balance |
1 | 09SETCIVL100 | Aishvary | 133,600.00 | 111,500.00 | 22,800.00 |
2 | 09SETCIVL062 | Ankit Raj | 212,200.00 | 135,500.00 | 76,920.00 |
3 | 09SETCIVL149 | Gaurav Sharma | 133,600.00 | 96,500.00 | 37,300.00 |
4 | 09SETCIVL120 | Anuj Kumar Singh | 136,100.00 | 104,000.00 | 32,300.00 |
5 | 09SETCIVL077 | Krishana Garg | 132,800.00 | 80,200.00 | 135,800.00 |
6 | 09SETCIVL244 | Dawa | 132,100.00 | 0 | 117,300.00 |
7 | 09SETCIVL249 | Tshewang Dorji | 132,100.00 | 0 | 132,000.00 |
8 | 09SETCIVL171 | Shivam Singh | 133,600.00 | 104,700.00 | 30,100.00 |
No comments:
Post a Comment